<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sarah T. Roberts &#124; The Illusion of Volition</title>
	<atom:link href="http://illusionofvolition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://illusionofvolition.com</link>
	<description>Critical inquiry and reflection at the intersection of our analog and digital worlds.</description>
	<lastBuildDate>Wed, 01 May 2013 06:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='illusionofvolition.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sarah T. Roberts &#124; The Illusion of Volition</title>
		<link>http://illusionofvolition.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://illusionofvolition.com/osd.xml" title="Sarah T. Roberts &#124; The Illusion of Volition" />
	<atom:link rel='hub' href='http://illusionofvolition.com/?pushpress=hub'/>
		<item>
		<title>Transition: Joining FIMS at the University of Western Ontario</title>
		<link>http://illusionofvolition.com/2013/05/01/transition-joining-fims-at-the-university-of-western-ontario/</link>
		<comments>http://illusionofvolition.com/2013/05/01/transition-joining-fims-at-the-university-of-western-ontario/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:20:38 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2013-2014]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[fims]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[western ontario]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=2021</guid>
		<description><![CDATA[The time has come for me to share some big news. I am honored and thrilled to report that I will be joining the Faculty of Information and Media Studies (FIMS) at the University of Western Ontario, at the rank of Assistant Professor, this summer. Thanks to all who supported me through this process. I &#8230; <a href="http://illusionofvolition.com/2013/05/01/transition-joining-fims-at-the-university-of-western-ontario/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=2021&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2013/05/01/transition-joining-fims-at-the-university-of-western-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/05/western-university-logo1.jpg" medium="image">
			<media:title type="html">Western University logo</media:title>
		</media:content>
	</item>
		<item>
		<title>NCSA Mosaic is 20</title>
		<link>http://illusionofvolition.com/2013/04/22/ncsa-mosaic-is-20/</link>
		<comments>http://illusionofvolition.com/2013/04/22/ncsa-mosaic-is-20/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:22:27 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Meditations]]></category>
		<category><![CDATA[anniversaries]]></category>
		<category><![CDATA[computing history]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[ncsa]]></category>
		<category><![CDATA[university of illinois]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=462</guid>
		<description><![CDATA[Today, the IEEE Computer Society reported, via its Facebook page, on the 20th anniversary of NCSA Mosaic. This web browser, developed at the University of Illinois&#8217; National Center for Supercomputing Applications, was distributed free of charge and its GUI interface was largely credited with sparking widespread interest in the Web. As I reflect on my &#8230; <a href="http://illusionofvolition.com/2013/04/22/ncsa-mosaic-is-20/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=462&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2013/04/22/ncsa-mosaic-is-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/04/ncsa.jpg?w=300" medium="image">
			<media:title type="html">NCSA at the University of Illinois.</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/04/mosaic.jpg?w=300" medium="image">
			<media:title type="html">A plaque that commemorates the developing of NCSA Mosaic can be found outside the NCSA building on the University of Illinois campus.</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/04/ncsamosaic.jpg?w=300" medium="image">
			<media:title type="html">NCSA Mosaic, a GUI interface to the WWW.</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;How about a nice game of chess?&#8221; An Interview with Stephanie Ricker Schulte, author of &#8220;Cached&#8221;</title>
		<link>http://illusionofvolition.com/2013/04/19/how-about-a-nice-game-of-chess-an-interview-with-stephanie-ricker-schulte-author-of-cached/</link>
		<comments>http://illusionofvolition.com/2013/04/19/how-about-a-nice-game-of-chess-an-interview-with-stephanie-ricker-schulte-author-of-cached/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:43:06 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=1993</guid>
		<description><![CDATA[Sarah T. Roberts: Stephanie, thanks so much for taking time to talk with the HASTAC community about your excellent new book, Cached: Decoding the Internet in Popular Culture. I think this book will speak to many different kinds of people involved with HASTAC, given its interdisciplinary nature and its locus at the intersection of policy, history, &#8230; <a href="http://illusionofvolition.com/2013/04/19/how-about-a-nice-game-of-chess-an-interview-with-stephanie-ricker-schulte-author-of-cached/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=1993&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2013/04/19/how-about-a-nice-game-of-chess-an-interview-with-stephanie-ricker-schulte-author-of-cached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/04/cached.jpg" medium="image">
			<media:title type="html">Cached, Stephanie Ricker Schulte</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2011/02/war-games-quote.jpg?w=300" medium="image">
			<media:title type="html">&#34;How about a nice game of chess?&#34; War Games, 1983</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/04/schulte.jpg?w=300" medium="image">
			<media:title type="html">Schulte</media:title>
		</media:content>
	</item>
		<item>
		<title>Chester Roberts November 1997 &#8211; April 18, 2013</title>
		<link>http://illusionofvolition.com/2013/04/19/chester-roberts-november-1997-april-18-2013/</link>
		<comments>http://illusionofvolition.com/2013/04/19/chester-roberts-november-1997-april-18-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:55:27 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Personal Notes]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=1990</guid>
		<description><![CDATA[Acknowledging the passing of my best pal, Chesterfield &#8220;Chester&#8221; Roberts. Born November 1997 in Chapel Hill, North Carolina. Chester passed away peacefully at home surrounded by his mom, his uncle, and his feline sister and littermate, Lucy. We&#8217;ll miss him a whole bunch. Filed under: Featured Posts, Personal Notes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=1990&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2013/04/19/chester-roberts-november-1997-april-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/04/261489_10151208319392753_1534564254_n.jpg?w=225" medium="image">
			<media:title type="html">Chester</media:title>
		</media:content>
	</item>
		<item>
		<title>IAMCR Dublin</title>
		<link>http://illusionofvolition.com/2013/02/27/iamcr-dublin-2/</link>
		<comments>http://illusionofvolition.com/2013/02/27/iamcr-dublin-2/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:16:12 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[content moderation]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[ergin bulut]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GSLIS]]></category>
		<category><![CDATA[IAMCR]]></category>
		<category><![CDATA[icr]]></category>
		<category><![CDATA[miriam sweeney]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[virtual agents]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=1983</guid>
		<description><![CDATA[Just a brief note to share that my colleagues Miriam Sweeney, of GSLIS, Ergin Bulut, of the ICR, and I have had our panel proposal accepted for IAMCR 2013 Dublin, to be held June 25-29th at Dublin City College. This year&#8217;s conference theme is &#8220;Crises, ‘Creative Destruction’ and the Global Power and Communication Orders,&#8221; and had &#8230; <a href="http://illusionofvolition.com/2013/02/27/iamcr-dublin-2/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=1983&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2013/02/27/iamcr-dublin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/02/banner-bwssgb-640x160.jpg" medium="image">
			<media:title type="html">IAMCR 2013 Dublin</media:title>
		</media:content>
	</item>
		<item>
		<title>I Made That!</title>
		<link>http://illusionofvolition.com/2013/02/23/i-made-that/</link>
		<comments>http://illusionofvolition.com/2013/02/23/i-made-that/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 06:29:06 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Meditations]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[boardgames]]></category>
		<category><![CDATA[chris meyer]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[public knowledge]]></category>
		<category><![CDATA[settlers of catan]]></category>
		<category><![CDATA[thingiverse]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=1886</guid>
		<description><![CDATA[It&#8217;s not every day that one&#8217;s wildest sci-fi inspired dreams are achieved, but yesterday was such a day. Over the past few years, I have watched the quiet development of 3D printing unfold. It has been evolutionary rather than revolutionary, with innovations taking place in the rarefied domains of university R&#38;D centers and labs, or &#8230; <a href="http://illusionofvolition.com/2013/02/23/i-made-that/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=1886&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2013/02/23/i-made-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/02/screen-shot-2013-02-22-at-11-38-45-pm.png?w=300" medium="image">
			<media:title type="html">I made that! A 3D gamepiece for the Settlers of Catan boardgame, printed in ABS plastic on a Makerbot Replicator 2.</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/02/the-graduate-plastics.jpg?w=300" medium="image">
			<media:title type="html">&#34;One word: plastics.&#34;</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/02/screen-shot-2013-02-23-at-12-04-29-am.png?w=300" medium="image">
			<media:title type="html">Community hackerspace Sector67, where the fun often involves a blowtorch.</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2013/02/screen-shot-2013-02-23-at-12-04-43-am.png?w=300" medium="image">
			<media:title type="html">One of several printers at Sector67.</media:title>
		</media:content>
	</item>
		<item>
		<title>At Year&#8217;s End, Living My Technology Politics &#8211; or Trying</title>
		<link>http://illusionofvolition.com/2012/12/26/at-years-end-living-my-technology-politics-or-trying/</link>
		<comments>http://illusionofvolition.com/2012/12/26/at-years-end-living-my-technology-politics-or-trying/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:41:35 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Meditations]]></category>
		<category><![CDATA[linux mint]]></category>
		<category><![CDATA[net politics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=527</guid>
		<description><![CDATA[A special shout-out to the students of LIS 502LE, visiting this blog at the end of their hard work in the inaugural intersession LEEP Foundations in LIS course. Congrats on a job well done, everyone!! &#8211; My blog posting has been on the wane of late, but it has been for a good reason. Work &#8230; <a href="http://illusionofvolition.com/2012/12/26/at-years-end-living-my-technology-politics-or-trying/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=527&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2012/12/26/at-years-end-living-my-technology-politics-or-trying/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2012/12/linux-mint-logo-domed-case-badge-techiant2.jpg?w=300" medium="image">
			<media:title type="html">&#34;From Freedom Came Elegance.&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall Updates: IIT Lecture in &#8220;Defining Boundaries and Goals in the Digital Humanities&#8221; Series</title>
		<link>http://illusionofvolition.com/2012/11/04/fall-updates-iit-lecture-in-defining-boundaries-and-goals-in-the-digital-humanities-series/</link>
		<comments>http://illusionofvolition.com/2012/11/04/fall-updates-iit-lecture-in-defining-boundaries-and-goals-in-the-digital-humanities-series/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 05:44:58 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Meditations]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[fab labs]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=515</guid>
		<description><![CDATA[On September 20th, I had the pleasure of traveling to the Illinois Institute of Technology to deliver the first talk in IIT&#8217;s fall series, &#8220;Defining Boundaries and Goals in the Digital Humanities.&#8221; My talk, entitled, &#8220;Digital Humanity: Foregrounding Human Traces in Technological Systems (and Why We Should Care),&#8221; was followed by a lively and engaging &#8230; <a href="http://illusionofvolition.com/2012/11/04/fall-updates-iit-lecture-in-defining-boundaries-and-goals-in-the-digital-humanities-series/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=515&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2012/11/04/fall-updates-iit-lecture-in-defining-boundaries-and-goals-in-the-digital-humanities-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2012/11/2012_roberts_speaker.jpg?w=300" medium="image">
			<media:title type="html">2012_roberts_speaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Garfield Dissertation Award</title>
		<link>http://illusionofvolition.com/2012/06/22/garfield-dissertation-award/</link>
		<comments>http://illusionofvolition.com/2012/06/22/garfield-dissertation-award/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 17:18:14 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[In Brief]]></category>
		<category><![CDATA[Personal Notes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Beta Phi Mu]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[GSLIS]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=497</guid>
		<description><![CDATA[It is with great pleasure that I announce I am one of the recipients of the 2012 Beta Phi Mu Eugene Garfield Doctoral Dissertation Fellowship. Thank you to the Committee for this honor! GSLIS has drafted a release regarding this award, which can be found here. Thank you! Filed under: Featured Posts, In Brief, Personal &#8230; <a href="http://illusionofvolition.com/2012/06/22/garfield-dissertation-award/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=497&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2012/06/22/garfield-dissertation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2012/06/betaphimu.jpg" medium="image">
			<media:title type="html">betaphimu</media:title>
		</media:content>
	</item>
		<item>
		<title>Obscurity through Transparency: Facebook releases infographic that reveals little &#8211; by design?</title>
		<link>http://illusionofvolition.com/2012/06/20/obscurity-through-transparency-facebook-releases-infographic-that-reveals-little-by-design/</link>
		<comments>http://illusionofvolition.com/2012/06/20/obscurity-through-transparency-facebook-releases-infographic-that-reveals-little-by-design/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:32:40 +0000</pubDate>
		<dc:creator>Sarah R.</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Meditations]]></category>
		<category><![CDATA[content moderation]]></category>
		<category><![CDATA[digital piecework]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://illusionofvolition.com/?p=480</guid>
		<description><![CDATA[As reported by Reuters and picked up in the Huffington Post, Facebook today released a confusing infographic ostensibly designed to shed light on the cryptic route that reported content takes through the company&#8217;s circuit of screening. According to the company, content flagged as inappropriate, for any one of myriad reasons, makes its way to &#8220;&#8230;staffers &#8230; <a href="http://illusionofvolition.com/2012/06/20/obscurity-through-transparency-facebook-releases-infographic-that-reveals-little-by-design/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illusionofvolition.com&#038;blog=15916741&#038;post=480&#038;subd=illusionofvolition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://illusionofvolition.com/2012/06/20/obscurity-through-transparency-facebook-releases-infographic-that-reveals-little-by-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80202a57c42174f5ae82e62c6cf45bfe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">djsabor</media:title>
		</media:content>

		<media:content url="http://illusionofvolition.files.wordpress.com/2012/06/2012-06-20-facebook-reporting-guide-900-huffpo1.jpg" medium="image">
			<media:title type="html">2012-06-20 FACEBOOK-REPORTING-GUIDE-900- HuffPo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
